| Week long batches | |
| Batch No. | Duration |
| 953 | Nov 04 - Nov 09 2025 (dorms full) |
| 954 | Nov 11 - Nov 16 2025 (dorms full) |
| 955 | Nov 18 - Nov 23 2025 (dorms full) |
| 956 | Nov 25 - Nov 30 2025 (dorms full) |
| 957 | Dec 02 - Dec 07 2025 (dorms full) |
| 958 | Dec 09 - Dec 14 2025 |
| 959 | Dec 16 - Dec 21 2025 |
| 960 | Dec 23 - Dec 28 2025 (brothers dorm full) |
| Weekend batches | |
| Batch No. | Duration |